Borivali East, Mumbai, Maharashtra
GST No. 27AACPK0521A1ZL
Call 08048964092 88% Response Rate
Send Enquiry
| Minimum Order Quantity | 10 Metric Ton |
| Usage | Laboratory, Industrial, Personal |
| Physical State | Liquid |
| Grade Standard | Technical Grade, Reagent Grade, Bio-Tech Grade, Analytical Grade |
| Packaging Size | 21 Mts |
| Packaging Type | Tanker Load |
| Packing | Tanker |
View Complete details
| Minimum Order Quantity | 16 Metric Ton |
| Purity/Concentration | 98% |
| Form | Liquid |
| Grade | Agriculture Grade |
| Application | Industrial Use |
| Molecular Weight | 98.08 g/mol |
| Chemical Formula | H2SO4 |
| CAS Number | 7664-93-9 |
| Packaging Type | Naked, tanker load |
View Complete details
| Purity/Concentration | 72% |
| Grade | Reagent Grade |
| Form | Liquid |
| CAS Number | 7697-37-2 |
| Usage/Application | Fertilizer Industry |
| Chemical Formula | HNO3 |
| Molecular Weight | 63.01 g/mol |
| Synonym | Aqua fortis |
View Complete details
| Usage/Application | Industrial |
| Purity | NA |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | Tanker |
| Packaging Size | Customized |
View Complete details
| Grade Standard | Industrial Grade, Medicine Grade, Agriculture Grade |
| Pack Type | Drum |
| Packaging Type | CARBOY/ BARREL/ DRUM |
| Packaging Size | Standard |
| Physical Form | Liquid |
| Color | Transparent |
View Complete details
| Grade | Industrial grade |
| State | Powdered |
| Packaging Type | Drum/Barrel |
| Calcium Oxide | 85% - 90% |
| Calcium Carbonate | 5% |
| Magnesium Oxide | 1% |
Calcium Oxide | CaO | 85% - 90% |
Calcium Carbonate | CaCO3 | 5% |
Magnesium Oxide | MgO | 1% |
Acid Insoluble | SiO2 | 3% |
Alumina | Al2O3 | <0.10% |
Iron | Fe2O3 | <0.10% |
Chloride | Cl | Traces |
Moisture | - | |
Mesh | (BSS) | 200 |
View Complete details
| Physical State | Powder |
| Usage | Laboratory, Industrial |
| Grade Standard | Bio-Tech Grade, Technical Grade, Analytical Grade, Reagent Grade |
| Application | Minerals or chemical compounds |
| Packaging | HDPE bags with optional lamination/ liner. |
| Pack Type | Customized |
View Complete details
| Packaging Size | 300Kg |
| Manufacturer | Nath Industries Limited |
| Grade | Technical Grade |
| Packaging Type | Drum |
| CAS Number | 7719-09-07 |
| Usage/Application | Industrial and commercial use |
| Chemical Formula | SOCl2 |
| Form | Liquid |
| Appearance | Slightly yellowish translucent liquid |
View Complete details
| Minimum Order Quantity | 1 Metric Ton |
| Packaging Type | Standard |
| Packaging Size | Standard |
| Usage | Commercial, Industrial |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade, Reagent Grade, Analytical Grade |
View Complete details
| Minimum Order Quantity | 1 Metric Ton |
| Grade Standard | Industrial, Reagent |
| Color | White |
| State | Powder & Lumps |
| Packaging Size | 25 kg bags |
| Packaging Type | Hdpe Bag |
| Usage | Industrial |
Sodium hydroxide forms an approximately 50% (by weight) saturated solution with water. Sodium hydroxide is soluble in water, ethanol, and methanol. This alkali is deliquescent and readily absorbs moisture and carbon dioxide in air.
Sodium hydroxide is used in many industries, mostly as a strong chemical base in the manufacture of pulp and paper,textiles, drinking water, soaps and detergents and as a drain cleaner.
View Complete details
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Grade Standard | Analytical Grade, Reagent Grade, Technical Grade |
| Packaging | Available in 50 kg HDPE/ PP bags and 750 kg |
| Packing Type | Hdpe Bag |
| Taste | Strongly Alkaline |
Light Soda Ash is a white, odorless powder that is hygroscopic (absorbs moisture from the air). It has a strongly alkaline taste, and forms a moderately basic solution in water. Sodium carbonate is well known domestically for its everyday use as a water softener.
We can provide Soda Ash of TATA, GHCL as well imported make.
View Complete details
| Physical State | Powder |
| Usage/Application | Industrial |
| Usage | Commerical, Laboratory, Industrial |
| Packaging Type | Available in 50 kg HDPE/ PP bags and 1 MT PP jumbo bags with optional lamination/ liner. |
| Grade Standard | Technical Grade, Analytical Grade, Reagent Grade |
| Packaging Size | 50 kg HDPE/ PP bags |
| Color | White |
Dense Soda Ash is a white, odorless and uniform product, free from dirt and other foriegn matter.
We can provide Soda Ash of TATA, GHCL as well imported make.
Packaging: Available in 50 kg HDPE/ PP bags and 1 MT PP jumbo bags with optional lamination/ liner.
View Complete details
| Grade | Industrial Grade |
| Packaging Type | Drum/Barrel |
| State | Powdered |
| Calcium Oxide CaO | 85% - 90% |
| Calcium Carbonate CaCO3 | 3.00%- 5.00% |
| Magnesium Oxide MgO | 1% |
| Acid Insoluble SiO2 | 1.50%-2.00% |
| Alumina Al2O3 | <0.10% - <0.10% |
| Iron Fe2O3 | <0.10% - <0.10% |
| Chloride | Traces |
| Mesh BSS | Lumps |
We provide all industrial grades of Quicklime in lumps in all mesh sizes. Limestone procured for processing and production of Quicklime is supplied from our own mines situated in the belt around Jodhpur, Rajasthan.
Readily available in daily production cycle and regulary tested; commercial grade specs:
Technical Perameter:
Calcium Oxide | CaO | 85% - 90% | 80% - 85% |
Calcium Carbonate | CaCO3 | 3.00% | 5.00% |
Magnesium Oxide | MgO | 1.00% | 1.00% |
Acid Insoluble | SiO2 | 1.50% | 2.00% |
Alumina | Al2O3 | <0.10% | <0.10% |
Iron | Fe2O3 | <0.10% | <0.10% |
Chloride | Cl | Traces | Traces |
Moisture | - | - | |
Mesh | (BSS) | Lumps | Lumps |
End-to-end transport of these materials is through our logistics partner M. K. Logistics.
Specifiactions:View Complete details
| Physical State | Powder |
| Usage | Laboratory, Industrial |
| Grade Standard | Reagent Grade, Technical Grade, Analytical Grade, Bio-Tech Grade |
| Packaging Type | HDPE Bag |
| Packaging Size | Standard |
| Physical Form | Powder |
View Complete details
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Grade Standard | Reagent Grade, Analytical Grade, Technical Grade |
| Packaging | Hdpe Bag |
| Packaging Type | Customized |
| Brand | NA |
View Complete details
| Grade Standard | Industrial Standard |
| Packaging Type | Barrel |
| Packaging Size | Standard |
| Physical Form | LIQUID |
View Complete details
| Physical State | Liquid |
| Usage | Industrial, Laboratory |
| Grade Standard | Reagent Grade, Technical Grade, Analytical Grade |
| Packaging Type | Customized |
| Packaging Size | Customized |
| Packing | CARBOY/ BARREL/ DRUM |
View Complete details
| Color | Transparent |
| Packaging Type | Bottles |
| Usage/Application | Industrial |
| Physical State | Powder |
| Usage | Laboratory, Industrial |
| Grade Standard | Bio-Tech Grade, Analytical Grade, Reagent Grade, Technical Grade |
View Complete details
| Grade Standard | Industrial |
| Form | Liquid |
| Minimum Order Quantity | 1 Metric Ton(s) |
| Packaging Size | Available in 50 kg carboys |
| Packaging Type | Carboy/ Barrel/ Drum/ Tanker |
| Usage | propellant in rocketry |
View Complete details
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Usage | Laboratory |
| State | LIQUID |
| Packing | CARBOY/ BARREL/ DRUM |
| Packaging type | Also available in MS/ HDPE Drums. |
View Complete details
| Usage/Application | Glues, Nail Polish Removers, Decaffeinating Tea and Coffee |
| Grade Standard | Pharmaceutical Grade, Industrial Grade, Chemical Grade |
| Packaging Type | HDPE Drums & ISO Tanks, Sachet |
| Packaging Size | 185 Kgs Drum/ 200 Kgs |
| Physical Form | Liquid |
| Chemical Formula | CH3-COO-CH2-CH3 |
| Packing | Hdpe Bag |
| State | Powder & Lumps |
View Complete details
| Color | Transparent |
| Packaging Type | Tanker |
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Industrial |
| Ingredient | cellulose acetate for photographic film, polyvinyl acetate for wood glue, and synthetic fibers and f |
| Dimension | NA |
View Complete details
| Packaging Size | Customized |
| Packaging Type | Bag |
| State of Matter | Crystals |
| Features | Heat Resistant, Oil Resistant |
| Grade Standard | Industrial Grade, Chemical Grade |
| Packing | Carboy/ Barrel/ Drum |
| State | Liquid Solid Lumps |
View Complete details
| Form | Granuals, Powder Lumps |
| Usage/Application | Industrial |
| Packaging Size | Standard |
| Color | Pale Yellow |
| Packaging Type | HDPE Bag |
| Brand | NA |
View Complete details
| Usage | Industrial, Laboratory |
| Physical State | Liquid |
| Grade Standard | Reagent Grade, Technical Grade, Analytical Grade, Bio-Tech Grade |
| Packing | Carboy/ Barrel/ Drum |
| Packaging Type | Also available in MS/ HDPE Drums |
| Packaging Size | Customized |
View Complete details
| Minimum Order Quantity | 16 Metric Ton |
| CAS No | 1305-62-0 |
| Packaging | 40 Kg HDPE Bag |
| Purity | 70% - 95% |
| Grade | Industrial |
| Form | Powder |
| Molecular Formula | Ca(OH)2 |
| Fragrance | Odourless |
| Melting Point | 580 Degree C |
| Capacity Jumbo Bags | PP bags or jumbo PP bags of 600 kgs |
Hydrated Lime Grades | Ca(OH)2 | 90+% | 85+% | 80+% | 75+% | 70+% |
Calcium Oxide | CaO | 68+% | 64+% | 60+% | 56+% | 52+% |
Calcium Carbonate | CaCO3 | 2% | 4% | 6% | 8% | 12% |
Magnesium Oxide | MgO | 1.00% | 1.20% | 1.25% | 1.50% | 2% |
Silicon Dioxide/ Silica | SiO2 | 1.00% | 1.50% | 3.00% | 4% | 6% |
Aluminum Oxide/ Alumina | Al2O3 | <0.03% | <0.05% | <0.10% | <0.15% | <0.20% |
Iron (lll) Oxide | Fe2O3 | <0.03% | <0.05% | <0.10% | <0.15% | <0.20% |
Moisture | - | 0.30% | 0.50% | 0.50% | 0.50% | 0.50% |
Mesh | (BSS) | 250 | 200 | 175 | 150 | 150 |
View Complete details
| Usage | Laboratory, Industrial |
| Grade Standard | Reagent Grade, Technical Grade, Analytical Grade |
| Packaging Type | HDPE Bag |
View Complete details
| Usage | Laboratory, Industrial |
| Physical State | Liquid |
| Grade Standard | Reagent Grade, Technical Grade, Analytical Grade, Bio-Tech Grade |
| Packaging Type | CARBOY/ BARREL/ DRUM |
| Packaging Size | Standard |
| Brand | NA |
View Complete details
| Grade Standard | Bio-Tech Grade, Technical Grade, Analytical Grade, Reagent Grade |
| Physical State | Powder |
| Usage | Industrial, Laboratory |
View Complete details
View Complete details
| Country of Origin | Made in India |
Angang Steel Company Ltd
View Complete details
| Form | Crystals |
| Grade Standard | Industrial Grade, Agriculture Grade |
| Packing | CARBOY/ BARREL/ DRUM |
| State | Crystal |
| Packaging Size | Standard |
View Complete details