Grade | Industrial grade |
State | Powdered |
Packaging Type | Drum/Barrel |
Calcium Oxide | 85% - 90% |
Calcium Carbonate | 5% |
Magnesium Oxide | 1% |
Calcium Oxide | CaO | 85% - 90% |
Calcium Carbonate | CaCO3 | 5% |
Magnesium Oxide | MgO | 1% |
Acid Insoluble | SiO2 | 3% |
Alumina | Al2O3 | <0.10% |
Iron | Fe2O3 | <0.10% |
Chloride | Cl | Traces |
Moisture | - | |
Mesh | (BSS) | 200 |
Grade | Industrial Grade |
State | Powdered |
Packaging Type | Drum/Barrel |
Calcium Oxide CaO | 85% - 90% |
Calcium Carbonate CaCO3 | 3.00%- 5.00% |
Magnesium Oxide MgO | 1% |
Acid Insoluble SiO2 | 1.50%-2.00% |
Alumina Al2O3 | <0.10% - <0.10% |
Iron Fe2O3 | <0.10% - <0.10% |
Chloride | Traces |
Mesh BSS | Lumps |
We provide all industrial grades of Quicklime in lumps in all mesh sizes. Limestone procured for processing and production of Quicklime is supplied from our own mines situated in the belt around Jodhpur, Rajasthan.
Readily available in daily production cycle and regulary tested; commercial grade specs:
Technical Perameter:
Calcium Oxide | CaO | 85% - 90% | 80% - 85% |
Calcium Carbonate | CaCO3 | 3.00% | 5.00% |
Magnesium Oxide | MgO | 1.00% | 1.00% |
Acid Insoluble | SiO2 | 1.50% | 2.00% |
Alumina | Al2O3 | <0.10% | <0.10% |
Iron | Fe2O3 | <0.10% | <0.10% |
Chloride | Cl | Traces | Traces |
Moisture | - | - | |
Mesh | (BSS) | Lumps | Lumps |
End-to-end transport of these materials is through our logistics partner M. K. Logistics.
Specifiactions: